Link-Belt DSHB22531H12 Take-Up Bearing & Frame Assemblies
Brand Name |
Link-Belt |
Model Number |
DSHB22531H12 |
Min.Order Quantity |
1 pcs |
Price |
Negotiable |
Product Features
Link-Belt DSHB22531H12 bearing Size Chart (mm/inches) |
---|
Bearing number | NP38/500 |
Size (mm) | 500x620x90 |
Bore Diameter (mm) | 500 |
Outer Diameter (mm) | 620 |
Width (mm) | 90 |
d | 500 mm |
D | 620 mm |
Ew | 590 mm |
B | 90 mm |
C | 90 mm |
Weight | 69 Kg |
Basic dynamic load rating (C) | 1210 kN |
Basic static load rating (C0) | 3140 kN |
(Grease) Lubrication Speed | 800 r/min |

Link-Belt DSHB22531H12 Take-Up Bearing & Frame Assemblies Cad Models